🔹 Size Chart (inches)
Top Measurement
| Size | Bust | Sleeve | Shoulder |
|---|---|---|---|
| S | 41.3 | 20.3 | 21.9 |
| M | 43.3 | 20.5 | 22.8 |
| L | 46.3 | 20.7 | 24.0 |
| XL | 49.3 | 20.9 | 25.8 |
| 2XL | 52.3 | 21.1 | 27.3 |
| 3XL | 55.1 | 21.3 | 28.3 |
| 4XL | 57.9 | 21.5 | 29.3 |
| 5XL | 60.6 | 21.7 | 30.3 |
Pants Measurement
| Size | Waist | Hip | Length |
|---|---|---|---|
| S | 26.4 | 39.8 | 38.6 |
| M | 28.3 | 41.7 | 39.4 |
| L | 31.3 | 44.7 | 40.2 |
| XL | 34.0 | 47.7 | 40.9 |
| 2XL | 37.3 | 50.7 | 41.7 |
| 3XL | 40.5 | 53.5 | 42.3 |
| 4XL | 43.7 | 56.3 | 42.9 |
| 5XL | 46.9 | 59.1 | 43.5 |
⚠️ Measurements are manual and may vary by ±1 inch.
💖 Product Highlights
2-Piece Set: Long sleeve knit top + jogger pants
Material: 42% Cotton, 25% Nylon, 23% Polyester
→ Soft, warm, and breathable knit fabric for all-day comfortFit: Loose-fitting, relaxed silhouette for easy movement
Hem Length: Ankle length – great for a flattering, cozy fit
Pattern Options: Plain or Floral
Style: Casual & Basic – simple, versatile design for lounging or errands
Season: Perfect for Autumn & Winter
Washing Instructions: Machine washable (cold wash recommended)
🌸 Why You’ll Love It
✔ Super soft knit fabric keeps you warm and comfortable
✔ Stylish and relaxed — wear it at home or out for a coffee run
✔ Easy-care and durable material
✔ A must-have cozy essential for chilly days
Ideal for: Lounging, sleeping, traveling, or casual everyday wear.
🛒 Add to Cart Now — Stay Cozy, Stay Stylish!
Comment