Some items are no longer available. Your cart has been updated.
This discount code cannot be used in conjunction with other promotional or discounted offer.
Sale price USD $24.00 Regular price
Color (Want Different Sizes, Leave Color-size Comment In Cart) 5 SETS( One of Each Color)
Top Size (Guaranteed Return/Exchange If Size Not Fit) S
OR
📏Size Chart (S–5XL)
| Size | USA | Height (ft) | Weight (lbs) |
|---|---|---|---|
| S | 4/6 | 5'0–5'6 | 95–125 |
| M | 8/10 | 5'1–5'7 | 120–140 |
| L | 12 | 5'2–5'8 | 135–150 |
| XL | 14 | 5'3–5'9 | 145–170 |
| 2XL | 16 | 5'4–5'10 | 165–185 |
| 3XL | 18 | 5'4–6'0 | 180–205 |
| 4XL | 20 | 5'5–6'1 | 200–225 |
| 5XL | 22 | 5'5–6'1 | 220–250 |
Top Measurements
| Size | Length (in) | Chest (in) | Hem Width (in) |
|---|---|---|---|
| S | 18.70 | 28.35 | 25.59 |
| M | 19.09 | 29.92 | 27.71 |
| L | 19.49 | 31.50 | 28.74 |
| XL | 19.88 | 33.07 | 30.31 |
| 2XL | 20.28 | 34.65 | 31.89 |
| 3XL | 20.67 | 36.22 | 33.46 |
| 4XL | 21.06 | 37.80 | 35.04 |
| 5XL | 21.46 | 39.37 | 36.61 |
Pants Measurements
| Size | Pant Length (in) | Waist (in) | Hip (in) | Thigh (in) |
|---|---|---|---|---|
| S | 39.76 | 20.87 | 45.67 | 26.77 |
| M | 40.35 | 28.35 | 47.24 | 27.56 |
| L | 40.94 | 29.92 | 48.82 | 28.35 |
| XL | 41.54 | 31.50 | 50.39 | 29.13 |
| 2XL | 42.13 | 33.07 | 51.97 | 29.92 |
| 3XL | 42.72 | 34.65 | 53.54 | 30.71 |
| 4XL | 43.31 | 36.22 | 55.12 | 31.50 |
| 5XL | 43.90 | 37.80 | 56.69 | 32.28 |




Sale price USD $24.00 Regular price
Comment