Some items are no longer available. Your cart has been updated.
This discount code cannot be used in conjunction with other promotional or discounted offer.
Sale price USD $24.00 Regular price
COLOR(Want different sizes, leave color-size comment in cart) 5-Pack ( One of Each Color)
SIZE(Guaranteed return/exchange if size not fit) XS
OR
Product Size Chart (Unit: Inches)
| Size | Waist | Hip | Length | Front Rise | Back Rise | Cuff |
|---|---|---|---|---|---|---|
| XS | 27.6 | 41.7 | 41.7 | 11.8 | 14.6 | 11.8 |
| S | 29.1 | 43.3 | 42.1 | 12.2 | 15.0 | 12.2 |
| M | 30.7 | 44.9 | 42.5 | 12.6 | 15.4 | 12.6 |
| L | 32.3 | 46.5 | 42.9 | 13.0 | 15.7 | 13.0 |
| XL | 33.9 | 48.0 | 43.3 | 13.4 | 16.1 | 13.4 |
| 2XL | 35.8 | 49.6 | 43.7 | 13.8 | 16.5 | 13.8 |
| 3XL | 37.4 | 52.0 | 44.1 | 14.2 | 16.9 | 14.2 |
| 4XL | 39.0 | 54.3 | 44.5 | 14.6 | 17.3 | 14.6 |
| 5XL | 40.6 | 56.7 | 44.9 | 15.0 | 17.7 | 15.0 |
Body Measurement Size Chart (Inches)
| Size | Waist | Hips |
|---|---|---|
| XS | 27.6 | 41.7 |
| S | 29.1 | 43.3 |
| M | 30.7 | 44.9 |
| L | 32.3 | 46.5 |
| XL | 33.9 | 48.0 |
| 2XL | 35.8 | 49.6 |
| 3XL | 37.4 | 52.0 |
| 4XL | 39.0 | 54.3 |
| 5XL | 40.6 | 56.7 |
| Feature | Lightweight |
| Washing Instructions | Machine Washable |
| Contour Type | H Type |
| Materials | Polyester |
| Composition | Polyester |
| Quantity Per Pack | 5 |
| Occasion | Casual,Indoors,Outdoors |
| Weaving Method | Knitting |
| Pattern | Plain,Letters |
| Hem Length | Above The Knee |
| Size Type | Normal Type |
| Season | Summer |
| Style | Basic,Minimalist,Street,Casual,Fashion,Vacation |
| Fit | Loose-Fitting |
| Waist Height | Mid Waist |
| Clothing Type | Shorts |
| Design | Washed |
| Closure Type | Drawstring |
| Inseam Style | Cargo Pants |










Sale price USD $24.00 Regular price
Comment